Prices updated: 9/25/2024. VA state sales tax charged.
Braze-Ons* | Unit | Price |
---|---|---|
Water bottle bosses | Pair | $32 |
Water bottle boss reinforcing stars | Pair | $12 |
Anything cage mounts – 6 bosses | Pair | $48 |
Rack mounts | Pair | $32 |
Eyelets on dropouts | Pair | $32 |
Down tube shifter boss | Each | $32 |
Cable/guide stop | Each | $32 |
Cantilever brake mounts (frame or fork) | Pair | $64 |
ISO disc brake tab (frame or fork) | Each | $64 |
Relocate Brake Bridge – straight – curved additional | Each | $64 |
Pump peg | Each | $32 |
Seat stay chain hanger | Each | $32 |
Bottom bracket cable guide | Each | $32 |
Drill and tap bottom bracket for plastic cable guide | Each | $32 |
Dent Filling | Each | $32 |
Frame Work | Unit | Price |
---|---|---|
Ream and face head tube | Each | $47 |
Chase bottom bracket threads (English only) | Each | $32 |
Chase and face bottom bracket (English only) | Each | $47 |
Cut and face crown race | Each | $47 |
Align frame (rear triangle) | Each | $62 |
Align fork dropouts | Pair | $32 |
Align rear dropouts | Pair | $32 |
Align derailleur hanger (minor) | Each | $32 |
Dimple Chainstays | Pair | $47 |
Respace Dropout (front or rear) | Each | $32 |
Replace Top, Down, Seat or Head Tube | Each | $350 |
Replace Chainstay includes bridge | Pair | $400 |
Replace Seat Stay includes bridge | Pair | $400 |
Custom Frame & Fork – no paint (requires 50% deposit) | Unit | Price |
---|---|---|
Custom steel frame – lugged cantilever or ISO disc brakes | Each | $1,200 |
Custom steel fork – 1″ or 1 1/8″ threaded or threadless – download custom fork worksheet | Each | starting at $290 |
Fork Accessories – Discount with fork purchase | ||
ISO disc tab or cantilever posts | Pair | Included |
Anything cage mounts – 6 bosses | Pair | $26 |
Rack mounts | Pair | $16 |
Start nut (including install) | Each | $12 |
All prices are subject to change without notice.